Обновление от: 3/24/12
№ | TK # | Описание | Кол-во Цена | |
---|---|---|---|---|
1 | 67-2132 | COIL - evaporator (lacquer coating) (225G0) | 1 | |
2 | 67-1312 | COIL - heater (lacquer coating) (225G0) | 1 | |
3 | 66-2648 | INDICATOR - liquid | 1 | |
4 | 61-2608 | TUBE - indicator to sight glass | 1 | |
5 | 66-874 | FITTING - flare (1/4) | 1 | |
6 | 306-661 | VALVE - shutoff | 1 | |
306-115 | CAP - valve | 1 | ||
55-2963 | SCREW - valve | 1 | ||
55-2959 | LOCKWASHER | 1 | ||
55-2958 | FLATWASHER | 1 | ||
7 | 55-3214 | ELBOW | 1 | |
8 | 55-9699 | ADAPTER - bulkhead (#12) | 1 | |
9 | 55-7199 | LOCKWASHER | 1 | |
10 | 55-6812 | NUT - bulkhead adapter(1- 3/16) | 1 | |
11 | 92-3617 | BRACKET - support, valve | 1 | |
55-2977 | SCREW - bracket | 2 | ||
55-1800 | LOCKWASHER | 2 | ||
55-2086 | FLATWASHER | 2 | ||
12 | 55-6544 | CLAMP - tube (0.343 id) | 1 | |
55-2979 | SCREW - clamp | 1 | ||
55-1800 | LOCKWASHER | 1 | ||
55-2086 | FLATWASHER | 1 | ||
13 | 33-507 | GROMMET (7/8 id) | 1 | |
61-2126 | TUBE - assembly shut off valve | 1 | ||
14 | 61-2115 | TUBE - discharge (upper) | 1 | |
66-874 | FITTING (1/4 flare) | 1 | ||
15 | 61-846 | VALVE - shutoff | 1 | |
16 | 66-7329 | TUBE - discharge (lower) | 1 | |
17 | 66-5247 | ADAPTER - bulkhead (#16, o-ring seal) | 1 | |
18 | 33-1162 | O-RING - discharge | 1 | |
![]() |
10-33-1162 | Уплотнитель, Sentry, SB-I, SUPER-II | 140 ₽ |
|
19 | 55-5740 | NUT (#16) | 1 | |
55-5741 | LOCKWASHER | 1 | ||
20 | 66-7321 | TUBE - expansion valve to distributor | 1 | |
55-4737 | NUT | 1 | ||
21 | 66-6847 | VALVE - expansion (R134a) | 1 | |
66-5952 | VALVE - expansion (R22) | 1 | ||
66-4212 | ELEMENT | 1 | ||
61-438 | SCREEN | 1 | ||
92-2016 | INSULATION - thermo bulb | A/R | ||
22 | 91-5560 | BRACKET - expansion valve | 1 | |
55-2977 | SCREW - bracket | 2 | ||
55-1800 | LOCKWASHER | 2 | ||
55-2086 | FLATWASHER | 2 | ||
23 | 55-5211 | U-BOLT - expansion valve | 1 | |
55-3084 | SPACER - expansion valve | 1 | ||
55-2001 | FLATWASHER | 2 | ||
55-4560 | NUT | 2 | ||
24 | 61-3908 | TUBE - expansion valve inlet | 1 | |
66-8315 | FITTING - flare | 1 | ||
55-4737 | NUT | 1 | ||
25 | 92-1771 | BRACKET - support | 1 | |
55-2957 | SCREW - bracket | 2 | ||
55-1800 | LOCKWASHER | 2 | ||
55-2086 | FLATWASHER | 2 | ||
55-8711 | INSERT | 2 | ||
26 | 91-758 | CLAMP - tube | 2 | |
55-3675 | SCREW - clamp | 2 | ||
55-1800 | LOCKWASHER | 2 | ||
55-2086 | FLATWASHER | 2 | ||
27 | 33-287 | GROMMET (5/8 id) | 1 | |
28 | 61-4365 | TUBE - fitting to hand valve | 1 | |
29 | 66-992 | VALVE - shutoff | 1 | |
55-2991 | SCREW - valve | 2 | ||
55-2001 | FLATWASHER | 4 | ||
55-4560 | NUT | 1 | ||
30 | 61-4282 | TUBE - valve to epr valve | 1 | |
31 | 55-8988 | ELBOW (1-3/8 sld x 1-1/8 sld) | 1 | |
32 | 55-6020 | CLAMP - tube, suction | 2 | |
92-2707 | SUPPORT - clamp | 1 | ||
55-3344 | SCREW - clamp | 2 | ||
![]() |
20-55-3344 | Болт | 520 ₽ |
|
55-1800 | LOCKWASHER | 2 | ||
33 | 61-907 | TUBE - coil to valve | 1 | |
34 | 66-5752 | FITTING - tube | 1 | |
35 | 66-7324 | TUBE - equalizer | 1 | |
36 | 66-5136 | VALVE - epr (see 129C13, R22) | 1 | |
66-8122 | VALVE - epr (see 129C13, R134a) | 1 | ||
37 | 61-908 | TUBE - adapter | 1 | |
66-874 | FITTING - (1/4 flare) | 1 | ||
92-2016 | INSULATION (1.375 id x 30.0" lg)" | A/R | ||
38 | 55-7073 | ADAPTER (#20) | 1 | |
39 | 55-6393 | NUT (#20) | 1 | |
55-5742 | LOCKWASHER | 1 | ||
33-2789 | WASHER - sealing (brass) | 1 | ||
40 | 33-1777 | O-RING - (1-3/16) | 1 | |
41 | 92-6861 | PLATE - shutoff valve | 1 | |
55-2991 | SCREW - plate | 2 | ||
55-2964 | LOCKWASHER | 2 | ||
55-2001 | FLATWASHER | 2 |