| 1 | 67-646 | COIL - evaporator | 1 | |
| 2 | 66-1795 | TUBE | 1 | |
| 3 | 66-1796 | TUBE | 1 | |
| 66-874 | FITTING - flare | 1 | |
| 4 | 66-1532 | VALVE - expansion | 1 | |
| 5 | 66-620 | TEE | 1 | |
| 6 | 66-1531 | TUBE | 1 | |
| 7 | 67-352 | TUBE | 1 | |
| 99-3094 | CHANNEL - defrost tube | 1 | |
| 55-1189 | SCREW - channel | 2 | |
| 55-396 | LOCKWASHER | 2 | |
| 8 | 66-1797 | TUBE | 1 | |
| 9 | 67-452 | HEAT EXCHANGER | 1 | |
| 10 | 66-505 | ELBOW | 1 | |
| 11 | 66-2214 | TUBE - exchanger to suction regulator | 1 | |
| 12 | 66-2215 | TUBE | 1 | |
| 13 | 66-1799 | TUBE | 1 | |
| 14 | 66-1798 | TUBE | 1 | |
| 15 | 66-1784 | VIBRASORBER | 1 | |
| 16 | 66-2220 | TUBE - condenser to receiver tank | 1 | |
| 33-1015 | O-RING | 1 | |
|
33-1015 OEM |
О-ринг фильтра-осушителя, 3/8" |
240 ₽ |
|
| 66-2297 | ADAPTER - relief valve | 1 | |
| 66-7392 | VALVE - relief | 1 | |
|
|
10-66-7392 |
Предохранительный клапан |
3 480 ₽ |
|
|
PP-66-7392 |
Предохранительный клапан |
1 730 ₽ |
|
| 17 | 67-1189 | TANK - receiver | 1 | |
|
|
10-67-1189 |
Бак фреона, KD/MD/RD/TD/URD |
16 670 ₽ |
|
| 66-8339 | INDICATOR - liquid | 1 | |
| 66-9257 | BALL | 1 | |
| 33-1222 | O-RING | 1 | |
| 18 | 66-1788 | TUBE | 1 | |
| 19 | 66-814 | DEHYDRATOR | 1 | |
|
|
10-66-814 |
Дегидратор, KD/MD/RD-II |
5 700 ₽ |
|
| 20 | 55-3267 | ELBOW | 1 | |
| 21 | 66-2216 | TUBE - drier to exchanger | 1 | |
| 22 | 67-396 | COIL - condenser | 1 | |
| 23 | 66-2217 | TUBE - condenser to tee | 1 | |
| 24 | 55-5678 | TEE | 1 | |
| 25 | 66-2208 | TUBE - tee to valve | 1 | |
| 26 | 66-2209 | TUBE - valve to bulkhead | 1 | |
| 27 | 66-1187 | VALVE - hand | 1 | |
| 28 | 66-2218 | TUBE - defrost thru bulkhead | 1 | |
| 29 | 66-2219 | TUBE - vibrasorber to tee | 1 | |
| 30 | 22-188 | VALVE - discharge | 1 | |
|
|
10-22-188 |
Клапан, Discharge |
8 260 ₽ |
|
| 31 | 66-1807 | ELBOW | 1 | |
| 32 | 102-473 | COMPRESSOR - 214 | 1 | |
| 33 | 66-2207 | TUBE - suction valve to vibrasorber | 1 | |
| 34 | 66-8186 | VALVE - service (suction) | 1 | |
| 35 | 66-8787 | VIBRASORBER | 1 | |
| 99-2356 | PLATE | 1 | |
| 99-661 | U-BOLT | 1 | |
| 55-664 | NUT | 2 | |