| 1 | 33-1015 | O-RING (#6) | 7 | |
|
33-1015 OEM |
О-ринг фильтра-осушителя, 3/8" |
240 ₽ |
|
| 2 | 33-2115 | O-RING (#10) | 2 | |
| 3 | 33-1222 | O-RING (#12) | 1 | |
| 4 | 51-2436 | FITTING - hose (90 deg, #6) | 6 | |
| 5 | 51-753 | SPLICER (#6) | 4 | |
| 6 | 67-1708 | HOSE (#6, 300 ft) | A/R | |
| 7 | 51-2482 | FITTING - hose (straight, #6 hose #6 fitting) | 1 | |
| 8 | 33-566 | O-RING (#8) | 1 | |
| 9 | 51-2100 | FITTING - hose (straight, #6 hose #8 fitting) | 1 | |
| 10 | 51-2433 | FITTING - hose (90 deg, #12 hose #12 fitting) | 3 | |
| 11 | 51-2488 | FITTING - hose (90 deg, #12 hose #10 fitting) | 2 | |
| 12 | 51-756 | SPLICER (#12) | 1 | |
| 13 | 67-1711 | HOSE (#12, 300 ft) | A/R | |
| 14 | 51-2448 | FITTING - hose (90 deg, #10) | 1 | |
| 15 | 33-1785 | O-RING (#16) | 1 | |
| 16 | 51-1783 | FITTING - hose (90 deg, #16) | 1 | |
| 17 | 67-1710 | HOSE (#10, 300 ft) | A/R | |
| 18 | 67-2192 | HOSE (#16, 300 ft) | A/R | |
| 19 | 51-2444 | FITTING - 45 deg (tube-O, w/ charging port, #10) | 1 | |
| 11-7777 | VALVE (Schrader) | 1 | |
| 61-468 | CAP - service port | 1 | |
| 20 | 51-1781 | FITTING - 45 deg (tube-O, w/ charging port, #12 fitting & #16 hose) | 1 | |
| 11-7777 | VALVE (Schrader) | 1 | |
| 61-468 | CAP - service port | 1 | |
| 21 | 33-672 | O-RING - discharge (tube-O) | 1 | |
|
|
10-33-672 |
Прокладка компрессора Regulator |
410 ₽ |
|
|
33-672 OEM |
Прокладка компрессора Regulator |
80 ₽ |
|
| 22 | 33-3750 | O-RING - suction (tube-O) | 1 | |
| 23 | 44-9020 | SWITCH - thermo | 1 | |
| 24 | 22-1321 | CONNECTOR - discharge (tube-O) | 1 | |
| 25 | 22-1320 | CONNECTOR - suction (tube-O) | 1 | |
| 26 | 22-1176 | FLANGE - compressor | 2 | |
| 51-376 | SCREW - flange | 4 | |
| 27 | 33-3721 | O-RING - discharge (compressor) | 1 | |
| 28 | 33-3720 | O-RING - suction (compressor) | 1 | |
| 29 | 102-810 | COMPRESSOR - TK315R (24V, see 200A6) | 1 | |
| 30 | 107-327 | CLUTCH - assembly (24V, 2B pulley, TK) | 1 | |
| 31 | NSS | BELT (not supplied by Thermo King) | 1 | |