| 1 | 61-5247 | TUBE - suction, compressor to tube (#1) | 1 | |
| 66-9842 | VALVE | 1 | |
| 2 | 61-4439 | TUBE - suction, tube to coil (#1) | 1 | |
| 66-4553 | FITTING - saddle | 1 | |
| 3 | 41-7958 | TRANSDUCER - suction | 2 | |
| 4 | 61-5248 | TUBE - suction, evaporator inlet (#1) | 1 | |
| 5 | 67-2390 | COIL - evaporator (see 246G5) | 1 | |
| 6 | 61-5249 | TUBE - equalizer (#1) | 1 | |
| 7 | 61-4179 | VALVE - expansion | 2 | |
| 8 | 61-5250 | TUBE - equalizer (#2) | 1 | |
| 9 | 61-5251 | TUBE - suction, evaporator inlet (#2) | 1 | |
| 10 | 61-5252 | TUBE - suction, compressor to tube (#2) | 1 | |
| 66-9842 | VALVE | 1 | |
| 11 | 61-4437 | TUBE - suction, tube to tube (#2) | 1 | |
| 12 | 61-4438 | TUBE - tube to coil (#2) | 1 | |
| 13 | 61-5253 | TUBE - valve to indicator (#1) | 1 | |
| 14 | 61-5254 | TUBE - valve to indicator (#2) | 1 | |
| 15 | 61-5255 | TUBE - liquid, indicator to dehydrator | 2 | |
| 66-1188 | INDICATOR - liquid (sight glass) | 2 | |
| 66-9842 | VALVE | 2 | |
| 16 | 33-428 | GROMMET (.50 id) | 2 | |
| 17 | 55-7013 | CLAMP - tube (.875) | 5 | |
| 18 | 91-759 | CLAMP - tube (.50 dia) | 5 | |
| 19 | 55-6544 | CLAMP - tube (.250 dia) | 2 | |
| 20 | 55-6388 | CLAMP - tube (.375 dia) | 3 | |
| 55-3675 | SCREW - clamp | 10 | |
| 55-2086 | FLATWASHER | 10 | |
| 55-1800 | LOCKWASHER | 10 | |
| 21 | 51-151 | CLAMP - expansion valve | 2 | |
| 55-1587 | SCREW - clamp | 2 | |
| 22 | 33-1809 | GROMMET (.50 id) | 2 | |
| 23 | 61-5256 | TUBE - liquid indicator to tee | 1 | |
| 24 | 55-2181 | TEE (1/2 x 1/2 x 3/8) | 1 | |
| 25 | 61-5257 | TUBE - liquid, to battery cooler | 1 | |
| 26 | 92-8547 | BRACKET - support | 1 | |
| 27 | 33-1692 | GROMMET (.375 id) | 1 | |
| 28 | 33-566 | O-RING (.50 id) | 1 | |
| 29 | 33-2193 | O-RING (.687 id) | 1 | |
| 30 | 92-8546 | BRACKET - expansion valve | 1 | |
| 55-3018 | SCREW - bracket | 2 | |
|
|
20-55-3018 |
Болт |
540 ₽ |
|
| 55-2086 | FLATWASHER | 2 | |
| 55-1800 | LOCKWASHER | 2 | |