| 1 | ASQ | BREAKER - circuit assembly (see 162D2) | 1 | |
| 2 | 104-740 | MOTOR - condenser | 2 | |
| 3 | 104-741 | MOTOR - evaporator (see 153G9) | 1 | |
| 4 | 55-9550 | STUD - terminal (red) | 2 | |
| 55-9551 | STUD - terminal (black) | 1 | |
| 55-671 | NUT | 4 | |
| 55-448 | FLATWASHER | 4 | |
| 55-3066 | LOCKWASHER | 4 | |
| 55-3672 | LOCKWASHER | 1 | |
| 5 | 99-4661 | NAMEPLATE - Negative | 1 | |
| 6 | 99-4660 | NAMEPLATE - Positive | 1 | |
| 7 | 44-6427 | SWITCH - condenser fan (for connectors see 115D14) | 1 | |
| 8 | 41-3590 | CONTROLLER - motor | 2 | |
| 55-2997 | SCREW - controller | 8 | |
| 55-2086 | FLATWASHER | 8 | |
| 55-1800 | LOCKWASHER | 8 | |
| 9 | 45-1966 | HARNESS - main (IntelligAIRE) | 1 | |
| 44-8858 | CONNECTOR (18-pin, black) | 1 | |
| 44-8857 | CONNECTOR (30-pin, black) | 1 | |
| 41-4135 | CONNECTOR (18-pin, white) | 1 | |
| 41-4136 | CONNECTOR (30-pin, white) | 1 | |
| 10 | 44-7829 | CONNECTOR - tower (22-pin) | 1 | |
| 44-7811 | LOCK - secondary | 1 | |
| 11 | 92-1767 | COVER - harness, blockoff | 1 | |
| 41-4188 | CONNECTOR - liquid tite | 1 | |
| 41-3123 | KIT - heat shrink | 1 | |
| 41-4189 | CONNECTOR - liquid tite | 1 | |
| 55-2636 | LOCKNUT | 1 | |
| 55-1587 | SCREW - cover | 4 | |
| 55-1800 | LOCKWASHER | 4 | |
| 55-2086 | FLATWASHER | 4 | |
| 55-4953 | NUT | 2 | |
| 41-4190 | HARNESS - condenser motor | 1 | |
| 55-9034 | CONNECTOR | 1 | |
| 55-2636 | LOCKNUT | 1 | |
| 12 | 41-4191 | HARNESS - condenser motor | 1 | |
| 55-9034 | CONNECTOR | 1 | |
| 55-2636 | LOCKNUT | 1 | |
| 13 | 41-4631 | HARNESS (2) | 1 | |
| 41-4193 | HARNESS (34) | 1 | |
| 41-4194 | HARNESS (35) | 1 | |
| 14 | 92-1710 | BRACKET - controller | 1 | |
| 55-2341 | SCREW - cover | 4 | |
| 55-4931 | WASHER - special | 4 | |
| 55-2641 | FLATWASHER | 4 | |
| 55-4955 | NUT | 4 | |
| 15 | 40-975 | KIT - temperature sensor | 2 | |
|
|
40-975 OEM |
Датчик температуры к-т, некалиброванный |
10 310 ₽ |
|
|
|
10-40-975 |
Датчик температуры к-т, некалиброванный |
4 660 ₽ |
|
| NSS | SENSOR - ungraded (18 in) | 1 | |
| 41-5210 | COLLAR - crimp | 2 | |
| 92-846 | HEATSHRINK (1/2 in) | 2 | |
| 16 | 41-7706 | SENSOR - temperature | 1 | |