| 1 | 67-713 | COIL - condenser | 1 | |
| 55-4974 | NUT | 8 | |
| 55-145 | SCREW - coil | 4 | |
| 55-411 | FLATWASHER | 4 | |
| 55-419 | LOCKWASHER | 4 | |
| 2 | 67-764 | TANK - receiver | 1 | |
| 3 | 55-5252 | PLUG - fuse | 1 | |
| 4 | 66-4151 | TUBE - receiver tank, liquid indicator | 1 | |
| 5 | 66-1296 | INDICATOR - liquid | 1 | |
| 6 | 66-4152 | TUBE | 1 | |
| 7 | 55-2865 | COUPLING | 1 | |
| 8 | 66-4145 | TUBE - liquid indicator to dehydrator | 1 | |
| 9 | 66-4729 | DEHYDRATOR | 1 | |
|
|
10-66-4729 |
Дегидратор, SB-I/II/III |
3 890 ₽ |
|
| 10 | 66-4153 | TUBE - receiver tank | 1 | |
| 55-2865 | COUPLING | 1 | |
| 11 | 66-4131 | TUBE - condenser to receiver tank | 1 | |
| 12 | 99-8677 | PLATE - adapter | 1 | |
| 13 | 66-4158 | TUBE - liquid condenser to evaporator | 1 | |
| 14 | 66-4432 | TUBE | 1 | |
| 15 | 66-4388 | TUBE - suction block | 1 | |
| 16 | 66-3789 | VALVE - check | 2 | |
| 60-158 | KIT - check valve repair | 2 | |
| 17 | 66-3788 | BLOCK - connector | 1 | |
| 55-5676 | WASHER - special | 2 | |
| 19 | 55-1653 | ELBOW | 1 | |
| 20 | 55-4489 | ELBOW | 1 | |
| 21 | 44-6132 | SWITCH - lpco | 1 | |
| 22 | 66-4146 | VALVE - pressure regulator | 1 | |
| 23 | 66-4140 | TUBE - compressor discharge block | 1 | |
| 24 | 102-349 | COMPRESSOR (see 71A10) | 1 | |
| 25 | 66-4147 | TUBE - pressure regulator compressor | 1 | |
| 26 | 66-4141 | TUBE - pressure regulator compressor | 1 | |
| 27 | 66-4424 | TUBE | 1 | |
| 28 | 55-3441 | ELBOW | 2 | |
| 29 | 55-5678 | TEE | 1 | |
| 30 | 66-4425 | TUBE | 1 | |
| 31 | 66-3693 | VALVE - solenoid (12V, see 64C6) | 1 | |
| 66-4302 | VALVE - solenoid (24V, see 64C6) | 1 | |
| 55-1610 | CONNECTOR - liquid line | 1 | |
| 32 | 66-4426 | TUBE | 1 | |
| 33 | 66-4427 | TUBE | 1 | |
| 34 | 66-4052 | MANIFOLD - discharge | 1 | |
| 66-3655 | VALVE - check (1/2 od, see 9G11) | 2 | |
| 66-3785 | BLOCK - connector | 1 | |
| 35 | 66-4160 | TUBE - discharge | 1 | |
| 55-1610 | ADAPTER | 1 | |
| 36 | 66-4012 | ELBOW | 1 | |
| 66-4456 | TUBE - elbow to manifold | 1 | |
| 37 | 66-4148 | TUBE - hot gas | 1 | |
| 38 | 66-4428 | TUBE - suction | 1 | |
| 39 | 66-4429 | TUBE - defrost | 1 | |
| 40 | 55-1653 | ELBOW | 1 | |
| 41 | 55-1654 | TEE | 1 | |
| 42 | 44-5305 | SWITCH - hpco | 1 | |
|
|
10-44-5305 |
Выключатель высокого давления (R12) |
3 950 ₽ |
|
| 43 | 44-6865 | SWITCH - condenser fan pressure | 1 | |
| 44 | 67-714 | COIL - evaporator | 1 | |
| 55-4526 | NUT - captive (#10-32) | 2 | |
| 55-3059 | NUT - captive (1/4-20) | 6 | |
| 45 | 66-4074 | VALVE - expansion | 1 | |
| 66-4081 | TUBE - equalizer | 1 | |
| 46 | 67-719 | HEAT EXCHANGER (complete) | 1 | |
| 66-874 | FITTING - flare | 1 | |
| 47 | 66-4079 | TUBE - defrost, evaporator | 1 | |
| 48 | 66-4082 | TUBE - defrost | 1 | |
| 49 | 66-4430 | TUBE | 1 | |
| 50 | 55-4142 | ELBOW | 1 | |
| 51 | 66-4431 | TUBE - heat exchanger | 1 | |
| 52 | 55-3441 | ELBOW | 1 | |
| 53 | 55-5690 | ELBOW | 1 | |