| 1 | 11-9743 | CO2 GAUGE - analog (12VDC) | 1 | |
| 11-9742 | CO2 GAUGE - analog (24VDC) | 1 | |
| 2 | 41-2997 | KEYPAD - display | 1 | |
| 3 | 92-2140 | COWL - rear | 1 | |
| 4 | 91-9574 | BRACKET - keypad | 1 | |
| 55-9252 | SCREW - bracket | 4 | |
| 5 | 91-8585 | FASTENER (velcro) | 1 | |
| 6 | 91-9482 | ADAPTER - din | 1 | |
| 7 | 92-5199 | BRACKET - din panel | 1 | |
| 8 | 41-2233 | PUMP - water (12VDC) | 1 | |
| 41-9326 | HARNESS - pump | 1 | |
| 41-2234 | PUMP - water (24VDC) | 1 | |
| 41-9326 | HARNESS - pump | 1 | |
| 9 | 55-6726 | CLAMP - hose | A/R | |
| 10 | 98-796 | HOSE - water (5/8 x 25 ft) | A/R | |
| 11 | NSS | BOX - power (see 173A8) | 1 | |
| 12 | NSS | BOX - power (see 124G14) | 1 | |
| 13 | 41-5693 | HARNESS - power | 1 | |
| 44-2792 | TERMINAL (#10) | 1 | |
| 44-9891 | TERMINAL - pin (#10) | 4 | |
| 33-810 | GROMMET - harness | 1 | |
| 14 | NSS | CONTROL BOX - Single-Temp (see 189H8) | 1 | |
| NSS | CONTROL BOX - Multi-Temp (see 189F3) | 1 | |
| 15 | NSS | EVAPORATOR (SR-CR 300, see 176D7) | 1 | |
| 16 | NSS | EVAPORATOR (SR-CR 200, see 189A7) | 1 | |
| 17 | NSS | EVAPORATOR (SR-CR 100, see 189A2) | 1 | |
| 18 | 41-4648 | CO2 - gauge (digital) | 1 | |
| 19 | 40-1135 | KIT - door switch | 1 | |
| 55-8421 | SCREW - switch (1.0 in) | 2 | |
| 51-1321 | SCREW - switch (0.75 in) | 2 | |
| 55-2001 | FLATWASHER | 4 | |
| 20 | 41-7281 | HARNESS - door switch | 1 | |
| 21 | 41-5692 | HARNESS - interconnecting | 1 | |
| 41-3074 | HOLDER - fuse | 1 | |
|
30-41-3074 |
Гнездо предохранителя |
600 ₽ |
|
| 41-4551 | FUSE - 5AMP | 1 | |
|
30-41-4551 |
Предохранитель 32V 5А |
520 ₽ |
|
| 22 | 41-5691 | HARNESS - main (zone 1) | 1 | |
| 23 | 41-5697 | HARNESS - main (zone 2) | 1 | |
| 24 | 41-3066 | HARNESS - keyboard display unit | 1 | |
| 33-3108 | GROMMET | 2 | |
| 41-3076 | PLUG - 8-pin | 2 | |