| 1 | 61-1083 | TUBE - bulkhead (discharge) | 1 | |
| 61-2059 | VALVE | 1 | |
| 66-9842 | VALVE | 1 | |
| 66-6996 | FITTING - saddle | 2 | |
| 66-2805 | FITTING - saddle | 1 | |
| 61-3342 | FITTING | 1 | |
| 2 | 67-1771 | COIL - condenser | 1 | |
| 55-3101 | RIVET - coil | 17 | |
| 3 | 55-6837 | SHOULDER - dehydrator (o-ring seal) | 2 | |
| 4 | 55-6838 | NUT - shoulder (dehydrator) | 2 | |
| 5 | 33-566 | O-RING - dehydrator | 2 | |
| 6 | 66-8344 | DEHYDRATOR | 1 | |
| 7 | 55-7800 | CLAMP - dehydrator | 1 | |
| 8 | 61-1080 | TUBE - dehydrator to tee | 1 | |
| 9 | 66-622 | TEE | 1 | |
| 10 | 61-1076 | TUBE - tee to indicator | 1 | |
| 11 | 91-758 | CLAMP | 1 | |
| 55-9454 | SCREW - clamp | 1 | |
| 55-7089 | FLATWASHER | 1 | |
| 55-7034 | NUT | 1 | |
| 12 | 66-1188 | INDICATOR - liquid | 1 | |
| 13 | 61-1075 | TUBE - indicator to expansion valve | 1 | |
| 14 | 61-1061 | VALVE - expansion | 1 | |
| 15 | 61-1082 | TUBE - equalizer | 1 | |
| 16 | 61-1077 | TUBE - front box | 1 | |
| 17 | 61-1079 | FITTING - bulkhead (front box) | 1 | |
| 55-5130 | RIVET - flange | 4 | |
| 18 | 61-3643 | O-RING - discharge | 1 | |
| 19 | 67-1772 | COIL - evaporator (1000) | 1 | |
| 67-1773 | COIL - evaporator (1004, see 164A7) | 1 | |
| 20 | 61-4535 | TUBE - assembly (evap) | 1 | |
| 91-3542 | INSULATION - tube | A/R | |
| 21 | 61-1078 | FITTING - bulkhead (suction) | 1 | |
| 55-5130 | RIVET - flange | 4 | |
| 22 | 61-3108 | O-RING | 1 | |
| 23 | 33-629 | GROMMET (1.00 id) | 1 | |
| 24 | 33-324 | GROMMET (.687 id) | 1 | |
| 25 | 33-415 | GROMMET (.625 id) | 2 | |
| 26 | 55-9890 | ADAPTER-TUBE-O | 1 | |
| 27 | 41-4309 | SWITCH - lpco | 1 | |
| 28 | 41-1501 | SWITCH - hpco | 1 | |
| 29 | 41-5220 | SWITCH - hpco | 1 | |
| 30 | 66-7392 | VALVE - relief | 1 | |
|
|
10-66-7392 |
Предохранительный клапан |
3 480 ₽ |
|
|
PP-66-7392 |
Предохранительный клапан |
1 730 ₽ |
|
| 33-1015 | O-RING | 1 | |
|
33-1015 OEM |
О-ринг фильтра-осушителя, 3/8" |
240 ₽ |
|