| 1 | 67-1779 | COIL - evaporator (1000) | 1 | |
| 67-1781 | COIL - evaporator (1004, see 164C0) | 1 | |
| 55-2950 | TEE | 1 | |
| 2 | 67-1780 | COIL - condenser | 1 | |
| 3 | 92-120 | PLUG - insert | 1 | |
| 4 | 92-121 | NUT | 1 | |
| 5 | 33-1461 | O-RING | 1 | |
| 6 | 61-1136 | HOLDER - fitting | 1 | |
| 55-5130 | RIVET - holder | 3 | |
| 7 | 61-1140 | TUBE - tee to front box | 1 | |
| 8 | 66-622 | TEE | 1 | |
| 9 | 61-1135 | TUBE - tee to dehydrator | 1 | |
| 10 | 55-6838 | NUT - shoulder | 2 | |
| 11 | 55-6837 | SHOULDER - o-ring seal fitting | 2 | |
| 12 | 33-566 | O-RING - dehydrator | 2 | |
| 13 | 66-8344 | FILTER - drier (dehydrator) | 1 | |
| 14 | 55-7800 | CLAMP - dehydrator | 1 | |
| 15 | 61-1137 | TUBE - holder to tee | 1 | |
| 16 | 33-367 | GROMMET (0.625 id) | 1 | |
| 17 | 66-1188 | INDICATOR - liquid (sight glass) | 1 | |
| 18 | 91-758 | CLAMP - tube | 1 | |
| 55-8316 | SCREW - clamp | 1 | |
| 51-628 | FLATWASHER | 1 | |
| 55-7008 | NUT | 1 | |
| 19 | 61-1061 | VALVE - thermostatic expansion | 1 | |
| 20 | 61-1139 | TUBE - indicator to expansion valve | 1 | |
| 21 | 61-1143 | TUBE - equalizer | 1 | |
| 22 | 33-489 | GROMMET (1.250 id) | 2 | |
| 23 | 99-3427 | MOUNT - bandwrap | 2 | |
| 55-5130 | RIVET - mount | 2 | |
| 24 | 55-2330 | BANDWRAP | 2 | |
| 25 | 91-3809 | STRIP - insulating (0.12" thk)" | 2 | |
| 26 | 61-1141 | TUBE - discharge | 1 | |
| 27 | 61-2059 | VALVE | 1 | |
| 28 | 41-4309 | SWITCH - low pressure cutout | 1 | |
| 29 | 61-1138 | HOLDER - fitting | 1 | |
| 55-5130 | RIVET - holder | 3 | |
| 30 | 61-2552 | CAP - manifold | 1 | |
| 31 | 92-3542 | CAP - plastic | 1 | |
| 32 | 61-1142 | TUBE - suction | 1 | |
| 33 | 66-2805 | FITTING - saddle | 1 | |
| 34 | 66-6996 | FITTING - saddle | 2 | |
| 35 | 61-2059 | VALVE | 1 | |
| 36 | 66-7392 | VALVE - relief, complete | 1 | |
|
|
10-66-7392 |
Предохранительный клапан |
3 480 ₽ |
|
|
PP-66-7392 |
Предохранительный клапан |
1 730 ₽ |
|
| 37 | 41-5220 | SWITCH - condenser pressure | 1 | |
| 38 | 41-1501 | SWITCH - high pressure cutout | 1 | |