| 1 | 98-3882 | COVER - evaporator (top) | 1 | |
| 2 | 98-3880 | SUPPORT - motor | 1 | |
| 3 | 78-1093 | FAN - assembly | 3 | |
| 4 | 44-8526 | MOTOR - fan (12VDC, see 87D1) | 3 | |
|
|
10-44-8526 |
Электромотор вентилятора 12V |
29 070 ₽ |
|
| 5 | 99-9522 | BRACKET - motor | 3 | |
| 6 | 91-2583 | ORIFICE - fan (left) | 1 | |
| 7 | 91-2582 | ORIFICE - fan (center) | 1 | |
| 8 | 91-2581 | ORIFICE - fan (right) | 1 | |
| 99-6968 | STRIP - sealing (0.12 x 1 x 50 ft) | A/R | |
| 9 | 91-2585 | BRACKET - orifice (left) | 1 | |
| 10 | 91-2587 | BRACKET - orifice (center left) | 1 | |
| 11 | 91-2586 | BRACKET - orifice (center right) | 1 | |
| 12 | 91-2584 | BRACKET - orifice (right) | 1 | |
| 55-3490 | SCREW - bracket (5/16-18 x 1-1/4) | 10 | |
| 55-2969 | SCREW - bracket (5/16-18 x 1) | 20 | |
| 55-2958 | FLATWASHER | 40 | |
| 55-2959 | LOCKWASHER | 10 | |
| 55-4954 | NUT | 10 | |
| 13 | 67-2327 | COIL - evaporator (see 96D8) | 1 | |
| 14 | 98-4964 | PAN - drain (EMEIA) | 1 | |
| 15 | 98-3878 | HOUSING - discharge air (Japan) | 1 | |
| 98-3134 | HOUSING - discharge air (EMEIA) | 1 | |
| 33-1775 | STRIP - sealing | 1 | |
| 16 | 99-1275 | PROBE - air switch | 1 | |
|
10-99-1275 |
Зонд |
800 ₽ |
|
| 55-2991 | SCREW - probe | 2 | |
| 55-2001 | FLATWASHER | 2 | |
| 55-4560 | NUT | 2 | |
| 17 | 99-1143 | HOSE - air switch (clear) | 1 | |
| 18 | 44-4449 | BOARD - terminal | 1 | |
| 91-2612 | MARKSTRIP - terminal board | 1 | |
| 55-3000 | SCREW - board | 2 | |
| 55-2001 | FLATWASHER | 2 | |
| 55-2965 | NUT | 2 | |
| 19 | 44-3475 | SWITCH - pressure differential | 1 | |
| 55-2991 | SCREW - switch | 3 | |
| 55-2001 | FLATWASHER | 3 | |
| 55-4560 | NUT | 3 | |
| 20 | 44-4543 | BOARD - terminal | 1 | |
| 91-2589 | MARKSTRIP | 1 | |
| 55-3027 | SCREW - board | 2 | |
| 55-2001 | FLATWASHER | 2 | |
| 55-4560 | NUT | 2 | |
| 21 | 41-1514 | SWITCH - defrost termination | 1 | |
|
|
10-41-1514 |
Датчик окончания оттайки |
14 220 ₽ |
|
| 55-2991 | SCREW - switch | 2 | |
| 55-2001 | FLATWASHER | 2 | |
| 55-4560 | NUT | 2 | |
| 22 | 44-9549 | SENSOR - thermometer | 1 | |
| 23 | 44-9655 | SENSOR - thermostat | 1 | |
| 24 | 55-547 | CLAMP - sensor | 4 | |
| 55-3027 | SCREW - clamp | 4 | |
| 55-2001 | FLATWASHER | 4 | |
| 55-4560 | NUT | 4 | |
| 25 | 99-9513 | TAB - drain pan | 2 | |
| 26 | 33-1776 | STRIP - evaporator coil (rubber) | 6 | |
| 27 | 99-5966 | STRIP - orifice (neoprene, 50 ft) | A/R | |
| 28 | 99-7088 | NUTSTRIP (3 nuts, 5/16-18) | 4 | |