| 1 | 99-8057 | HINGE - cover (male) | 2 | |
| 99-8056 | HINGE - cover (female) | 2 | |
| 55-3015 | SCREW - hinge | 8 | |
| 55-2001 | FLATWASHER | 8 | |
| 55-2964 | LOCKWASHER | 8 | |
| 55-2965 | NUT | 8 | |
| 2 | 91-3090 | COVER - control box | 1 | |
| 91-4063 | NAMEPLATE - Wiring Diagram | 1 | |
| 99-2789 | NAMEPLATE - TK Logo | 1 | |
| 99-8986 | STRIP - sealing (25 ft) | A/R | |
| 3 | 55-5396 | SCREW - thumb | 2 | |
| 4 | 91-3088 | PLATE - circuit breaker | 1 | |
| 55-2995 | SCREW - plate | 4 | |
| 55-2001 | FLATWASHER | 4 | |
| 55-2964 | LOCKWASHER | 4 | |
| 55-3059 | NUT - captive | 2 | |
| 5 | 91-3965 | NAMEPLATE - circuit breaker | 1 | |
| 6 | 44-5494 | BREAKER - circuit (65 amp) | 2 | |
| 7 | 44-5560 | BREAKER - circuit | 1 | |
| 8 | 44-6515 | JUMPER - circuit breaker | 1 | |
| 55-2997 | SCREW - breaker | 6 | |
| 55-3013 | FLATWASHER | 6 | |
| 55-3014 | LOCKWASHER | 6 | |
| 9 | 44-7216 | BREAKER - circuit (10 amp) | 2 | |
| 10 | 44-7217 | BREAKER - circuit (15 amp) | 1 | |
| 55-3442 | SCREW - circuit breaker | 6 | |
| 55-2001 | FLATWASHER | 6 | |
| 11 | 44-490 | SWITCH - reheat/cycle (R1 M1, R2 M1, M5) | 1 | |
|
|
10-44-490 |
Выключатель |
2 590 ₽ |
|
| 44-709 | SWITCH (R2 M2, M3) | 1 | |
|
|
10-44-709 |
Выключатель четырехполюсный |
5 130 ₽ |
|
| 12 | 44-7477 | POTENTIOMETER (R1 M1, R2 M2) | 1 | |
| 91-903 | KNOB - only | 1 | |