| 1 | 98-3617 | HOUSING - evaporator | 1 | |
| 2 | 67-908 | COIL - evaporator | 1 | |
| 55-3059 | NUT - captive | 6 | |
| 33-314 | GROMMET | 2 | |
| 3 | 66-5282 | TUBE - equalizer | 1 | |
| 4 | 66-5281 | VALVE - expansion (R12) | 1 | |
| 66-6061 | VALVE - expansion (R134a) | 1 | |
| 61-811 | SCREEN - inlet | 1 | |
| 66-5335 | ELEMENT - power | 1 | |
| 66-5576 | VALVE - expansion (R502) | 1 | |
| 203-534 | TAPE - insulating | A/R | |
| 99-3247 | NAMEPLATE - R502 | 1 | |
| 5 | 66-5553 | TUBE - defrost | 1 | |
| 6 | 66-5552 | TUBE - defrost | 1 | |
| 7 | 66-5551 | TUBE - defrost | 1 | |
| 33-428 | GROMMET - defrost tube | 6 | |
| 8 | 78-762 | FAN - evaporator | 2 | |
| 55-2899 | SCREW - fan (set) | 2 | |
| 9 | 91-1296 | GUARD - fan | 2 | |
| 55-1587 | SCREW - guard & motor | 4 | |
| 55-2086 | FLATWASHER | 8 | |
| 55-4953 | NUT | 4 | |
| 10 | 44-8526 | MOTOR - fan | 2 | |
|
|
10-44-8526 |
Электромотор вентилятора 12V |
29 070 ₽ |
|
| 44-8054 | BRUSH & END BELL | 4 | |
| 77-1461 | BEARING | 4 | |
| 11 | 44-5838 | CONNECTOR - tower (2-pin) | 2 | |
| 44-5839 | TERMINAL - female (14-16 ga) | 4 | |
| 44-5837 | SEAL - cable (gray, 14-16 ga) | 4 | |
| 12 | 67-909 | TUBE & PLATE - bulkhead to orifice | 1 | |
| 55-1587 | SCREW - plate | 4 | |
| 55-1800 | LOCKWASHER | 4 | |
| 55-2086 | FLATWASHER | 4 | |
| 55-3570 | NUT - captive | 4 | |
| 13 | 98-3618 | PAN - drain | 1 | |
| 55-1587 | SCREW - drain pan | 10 | |
| 55-1800 | LOCKWASHER | 10 | |
| 55-2086 | FLATWASHER | 10 | |
| 55-3570 | NUT - captive | 4 | |
| 14 | 91-1291 | COVER - access | 1 | |
| 55-5636 | SCREW - cover | 4 | |
| 15 | 91-1294 | PAN - housing | 1 | |
| 55-1587 | SCREW - pan | 6 | |
| 55-2086 | FLATWASHER | 12 | |
| 55-4953 | NUT | 6 | |
| 16 | 33-2030 | GASKET - sill | 1 | |
| 17 | 98-3612 | SUPPORT - frame/bulkhead | 1 | |
| 18 | 99-9805 | HOSE - drain (evaporator) | 2 | |
| 19 | 99-9538 | HOSE - drain (evaporator) | 2 | |
| 20 | 91-2202 | TUBE - drain | 2 | |
| 21 | 44-7354 | BOX - junction (heater, optional) | 1 | |
| 22 | 91-1290 | BRACKET - evaporator coil | 1 | |
| 55-1587 | SCREW - bracket | 4 | |
| 55-1800 | LOCKWASHER | 4 | |
| 55-2086 | FLATWASHER | 4 | |
| 55-3570 | NUT - captive | 4 | |
| 23 | 41-1514 | SWITCH - defrost termination | 1 | |
|
|
10-41-1514 |
Датчик окончания оттайки |
14 220 ₽ |
|
| 24 | 44-3627 | SWITCH - high temperature cutout | 1 | |
| 25 | 45-1398 | HEATER (500W, optional) | 3 | |
| 26 | 91-240 | RETAINER - heater (optional) | 12 | |