| 1 | 61-3262 | TUBE - discharge | 1 | |
| 2 | NSS | CONDENSER - assembly (see 203C2) | 1 | |
| 3 | 61-3263 | TUBE - coil to receiver | 1 | |
| 4 | 66-7392 | VALVE - relief, complete | 1 | |
|
|
10-66-7392 |
Предохранительный клапан |
3 480 ₽ |
|
|
PP-66-7392 |
Предохранительный клапан |
1 730 ₽ |
|
| 5 | NSS | TANK - receiver, assembly (see 203A6) | 1 | |
| 6 | 61-3264 | TUBE - receiver tank to valve | 1 | |
| 7 | 41-7956 | TRANSDUCER - pressure | 1 | |
| 8 | 66-5946 | VALVE - shutoff | 2 | |
| 9 | 306-221 | FILTER - drier (dehydrator) | 1 | |
| 10 | 61-3218 | TUBE - valve to indicator | 1 | |
| 11 | 66-6976 | INDICATOR - liquid (sight glass) | 1 | |
| 12 | 61-3265 | TUBE - indicator to see | 1 | |
| 13 | 55-4322 | TEE - liquid line (7/8 x 7/8 x 1/2) | 1 | |
| 14 | 61-3266 | TUBE - tee to drivers box | 1 | |
| 15 | 61-3267 | TUBE - liquid line | 1 | |
| 16 | 61-3268 | TUBE - liquid line | 1 | |
| 17 | 51-1168 | TEE (7/8 x 1/2 x 1/2) | 1 | |
| 18 | 61-2957 | TUBE - straight | A/R | |
| 19 | 61-3269 | VALVE - solenoid | 1 | |
| 55-3029 | SCREW - valve to bracket | 2 | |
| 55-2202 | LOCKWASHER | 2 | |
| 55-2201 | FLATWASHER | 2 | |
| 20 | 55-8812 | ELBOW (1/2 x 1/2) | 1 | |
| 21 | 61-922 | VALVE - thermostatic expansion | 2 | |
| 22 | NSS | EVAPORATOR - assembly (see 203A5) | 1 | |
| 23 | 61-3279 | TUBE - suction line | 1 | |
| 24 | 61-3280 | TUBE | 1 | |
| 25 | 61-3281 | TUBE - suction line | 1 | |
| 26 | 61-3282 | TUBE | 1 | |
| 27 | 55-4308 | TEE - suction line (1-3/8 x 1-1/8 x 1-1/8) | 1 | |
| 28 | 61-3283 | TUBE - suction line | 1 | |
| 29 | 61-3276 | TUBE - suction line | 1 | |
| 30 | 92-4940 | BRACKET - expansion valve | 2 | |
| 55-1587 | SCREW - bracket to evaporator | 4 | |
| 55-1800 | LOCKWASHER | 4 | |
| 55-2086 | FLATWASHER | 4 | |
| 55-8711 | NUT - captive | 4 | |
| 31 | 92-4944 | BRACKET - solenoid valve | 1 | |
| 55-2957 | SCREW - bracket to frame | 2 | |
| 55-1800 | LOCKWASHER | 2 | |
| 55-2086 | FLATWASHER | 2 | |
| 55-8979 | NUT - captive | 1 | |
| 32 | 55-7013 | CLAMP - tube | 3 | |
| 55-3462 | SCREW - clamp | 3 | |
|
|
20-55-3462 |
Болт |
600 ₽ |
|
| 55-1800 | LOCKWASHER | 3 | |
| 55-2086 | FLATWASHER | 3 | |
| 55-8711 | NUT - captive | 3 | |
| 33 | 92-4945 | BRACKET - shutoff valve | 2 | |
| 55-8926 | SCREW - bracket to valve | 2 | |
| 55-2363 | LOCKWASHER | 2 | |
| 55-4931 | FLATWASHER | 2 | |
| 34 | 55-6020 | CLAMP - tube | 4 | |
| 55-6851 | SCREW - clamp to bracket | 4 | |
| 55-1800 | LOCKWASHER | 2 | |
| 55-2086 | FLATWASHER | 6 | |
| 55-8979 | NUT - captive | 2 | |
| 55-4953 | NUT | 2 | |
| 35 | 55-9702 | CLAMP (5/8) | 1 | |
| 36 | 55-9423 | CLAMP (1/2) | 1 | |
| 37 | 92-4043 | INSULATION - tube | A/R | |
| 38 | NSS | MODULE - inlet/outlet (see 265B6) | 1 | |
| 39 | 55-2818 | CLAMP | 2 | |