1 | 98-6244 | PLATE - IntelligAIRE | 1 | |
| 55-2957 | SCREW - plate | 4 | |
| 55-1800 | LOCKWASHER | 4 | |
| 55-2086 | FLATWASHER | 4 | |
| 55-3059 | NUT - captive | 4 | |
2 | 91-6752 | BRACKET - sensor | 1 | |
| 55-3027 | SCREW - bracket | 1 | |
| 55-2996 | LOCKWASHER | 1 | |
| 55-2001 | FLATWASHER | 1 | |
| 55-8752 | INSERT | 1 | |
3 | 55-9720 | CLAMP - sensor | 1 | |
| 55-3027 | SCREW - clamp | 1 | |
| 55-2001 | FLATWASHER | 1 | |
| 55-4560 | NUT | 1 | |
4 | 41-7706 | SENSOR - temperature | 1 | |
5 | 55-9721 | CLAMP (0.875 dia) | 1 | |
6 | 41-3616 | MODULE - IntelligAIRE II | 1 | |
| 55-2979 | SCREW - module | 3 | |
| 55-1800 | LOCKWASHER | 3 | |
| 55-2086 | FLATWASHER | 3 | |
| 55-8711 | INSERT | 3 | |
7 | 41-7199 | MODULE - display | 1 | |
| 55-3256 | SCREW - module | 4 | |
| 55-5754 | NUT | 4 | |
8 | 41-4536 | HARNESS - unit display | 1 | |
| 41-5294 | TERMINAL - female | A/R | |
| 41-7851 | SOCKET (16 - 20 ga) | A/R | |
| 41-4283 | CONNECTOR | 1 | |
| 41-4899 | CONNECTOR | 1 | |
9 | 41-4284 | CONNECTOR | 1 | |
| 41-4285 | LOCK - terminal | 2 | |
10 | 92-1763 | PLATE - circuit breaker | 1 | |
| 33-507 | GROMMET (7/8 id, 3/16 groove) | 1 | |
| 55-1587 | SCREW - plate | 3 | |
| 55-1800 | LOCKWASHER | 3 | |
| 55-2086 | FLATWASHER | 3 | |
| 55-8711 | INSERT | 3 | |
11 | 41-2455 | BREAKER - circuit (85 amp, manual reset) | 1 | |
| 55-3513 | SCREW - circuit breaker | 2 | |
| 55-3013 | FLATWASHER | 4 | |
| 55-3014 | LOCKWASHER | 2 | |
12 | 44-9758 | FUSE (10 amp) | 2 | |
|
10-44-9758 |
Предохранитель 10 ампер 10 шт |
1 860 ₽
|
|
13 | 44-9344 | FUSE (15 amp) | 1 | |
|
10-44-9344 |
Предохранитель 15 ампер 10 шт |
1 860 ₽
|
|
14 | 92-1764 | MARKSTRIP (10A/15A/10A) | 1 | |
15 | 92-1293 | MARKSTRIP (evaporator fan) | 1 | |
16 | 55-3000 | SCREW - ground | 1 | |
| 55-2001 | FLATWASHER | 4 | |
| 55-2964 | LOCKWASHER | 2 | |
| 55-3496 | LOCKWASHER (internal/external tooth) | 1 | |
| 55-2965 | NUT | 2 | |
17 | NSS | HARNESS - control (see master control harness) | 1 | |