Обновление от: 8/22/10
№ | TK # | Описание | Кол-во Цена | |
---|---|---|---|---|
1 | 98-5414 | GUARD - fan | 2 | |
55-2979 | SCREW - guard | 8 | ||
55-1800 | LOCKWASHER | 8 | ||
55-2086 | FLATWASHER | 8 | ||
55-3045 | WASHER - dome | 8 | ||
2 | 98-3950 | ORIFICE - condenser fan | 2 | |
98-7199 | ORIFICE - condenser (C7 M1 & C7 M2) | 1 | ||
99-6968 | STRIP - sealing (0.12 x 1 x 50 ft) | A/R | ||
55-2979 | SCREW - orifice | 24 | ||
55-2086 | FLATWASHER | 24 | ||
55-1800 | LOCKWASHER | 24 | ||
55-3045 | WASHER - dome | 16 | ||
55-8711 | INSERT | 24 | ||
3 | 98-5195 | FRAME - condenser | 1 | |
98-6843 | FRAME - condenser (C6 M7, C6 M9) | 1 | ||
98-7198 | FRAME - condenser (C7 M1 & C7 M2) | 1 | ||
4 | 98-3948 | MOUNT - motor | 1 | |
55-3048 | SCREW - motor mount | 8 | ||
55-2641 | FLATWASHER | 8 | ||
55-4931 | WASHER - spacer | 8 | ||
55-4955 | NUT | 8 | ||
5 | 78-1077 | FAN - condenser | 2 | |
55-3089 | SCREW - fan | 4 | ||
55-2958 | FLATWASHER | 4 | ||
55-2959 | LOCKWASHER | 4 | ||
6 | 104-740 | MOTOR - fan (before 1/20/07) | 2 | |
104-740 | MOTOR - fan (after 11/19/07) | 2 | ||
55-2969 | SCREW - motor | 8 | ||
55-4727 | WASHER - spacer | 8 | ||
55-2959 | LOCKWASHER | 8 | ||
7 | 55-6970 | U-BOLT - motor support | 2 | |
55-2086 | FLATWASHER - U-bolt | 4 | ||
55-4953 | NUT | 4 | ||
8 | 99-6861 | NUTSTRIP - motor | 4 | |
9 | 91-2858 | BRACKET - side panel | 2 | |
55-2977 | SCREW - bracket | 8 | ||
55-2086 | FLATWASHER | 8 | ||
55-1800 | LOCKWASHER | 8 | ||
55-8711 | INSERT | 8 | ||
10 | 55-3167 | STUD - terminal | 2 | |
55-5901 | WASHER - shoulder (polyester) | 1 | ||
55-5902 | FLATWASHER (polyester) | 1 | ||
55-671 | NUT (hexjam, brass) | 8 | ||
55-448 | FLATWASHER (brass) | 8 | ||
55-3066 | LOCKWASHER (internal, brass) | 8 | ||
55-3672 | LOCKWASHER (internal/external, brass) | 1 | ||
11 | 33-629 | GROMMET (1.0 id) | 1 | |
12 | 40-975 | KIT - temperature sensor | 1 | |
![]() |
40-975 OEM | Датчик температуры к-т, некалиброванный | 10 310 ₽ |
|
![]() |
10-40-975 | Датчик температуры к-т, некалиброванный | 4 660 ₽ |
|
55-2239 | CLAMP - sensor | 1 | ||
13 | 91-9971 | SUPPORT - condenser (M7) | 2 | |
91-3048 | SUPPORT - condenser (M3, M3B, M4, M9, M9A, M10) | 2 | ||
92-2857 | SUPPORT - condenser (M12) | 2 | ||
55-3486 | SCREW - support | 8 | ||
55-2173 | FLATWASHER | 16 | ||
55-4952 | NUT | 8 | ||
14 | 41-3434 | HARNESS - condenser (for connectors see 115D14) | 1 | |
15 | 41-3590 | DRIVE - motor upgrade | 2 | |
841-3590 | DRIVE - motor (remanufactured) | 2 | ||
40-885 | KIT - power cleanup (see 187F2) | 1 | ||
41-3298 | HARNESS - drive (for connectors see 115D14) | 1 | ||
41-5892 | HARNESS - drive, jumper (for connectors see 115D14) | 1 | ||
55-3490 | SCREW - motor drive | 8 | ||
55-2977 | SCREW - drive | 8 | ||
55-2086 | FLATWASHER | 8 | ||
55-8711 | INSERT | 8 | ||
16 | 99-3427 | MOUNT - cable tie | 5 | |
55-3035 | RIVET - mount | 5 | ||
17 | 55-6141 | CONNECTOR - motor (liquid tite) | 2 | |
55-2635 | LOCKNUT (connector) | 2 | ||
18 | NSS | BOX - circuit breaker (see 163A4) | 1 | |
19 | 41-4904 | TIMER - delay | 2 | |
41-4867 | TIMER (only) | 1 | ||
104-740 | MOTOR - fan (after 11/19/07) | 2 | ||
20 | 55-2536 | CLAMP (0.250 dia) | 3 | |
55-9701 | CLAMP (0.375 dia) | 3 | ||
55-3026 | CLAMP (0.625 dia) | 1 | ||
55-9721 | CLAMP (0.875 dia) | 2 | ||
55-6147 | CLAMP (0.937 dia) | 2 | ||
55-9722 | CLAMP (1.125 dia) | 1 | ||
55-5639 | SCREW (HHSM # 10 x 1/2 in lg) | 1 | ||
55-3021 | SCREW - clamp (1/4-20 x 1/2 in lg) | 7 | ||
55-2086 | FLATWASHER | 9 | ||
55-1800 | LOCKWASHER | 3 | ||
55-8711 | INSERT | 3 | ||
55-4953 | NUT | 3 |