| 1 | 44-5585 | HOURMETER | 1 | |
| 2 | 44-144 | CHOKE - assembly | 1 | |
| 3 | 44-1728 | BOARD - terminal | 1 | |
| 99-3929 | NAMEPLATE | 1 | |
| 4 | 11-1229 | BOX - idle control | 1 | |
| 5 | 99-5876 | BRACKET - thermostat | 1 | |
| 6 | 44-6119 | THERMOSTAT | 1 | |
| 99-4221 | KNOB - thermostat control | 1 | |
| 99-3405 | NAMEPLATE - Temperature Control | 1 | |
| 55-2349 | SCREW | 2 | |
| 7 | 99-3191 | BRACKET - thermo bulb | 2 | |
| 55-736 | SCREW - bracket | 2 | |
| 55-1511 | LOCKWASHER | 2 | |
| 55-431 | FLATWASHER | 4 | |
| 55-2752 | NUT | 2 | |
| 8 | 55-547 | CLAMP - bulb | 2 | |
| 55-103 | SCREW | 2 | |
| 55-415 | WASHER | 2 | |
| 9 | 44-6265 | SWITCH - hpco | 1 | |
| 10 | 44-3843 | SWITCH - lpco | 1 | |
| 11 | 55-459 | COUPLING - lpco | 1 | |
| 12 | 44-727 | BOX - breaker | 1 | |
| 13 | 44-662 | PLUG - spark | 2 | |
| 14 | 44-4079 | CABLE - spark plug | 2 | |
| 15 | 44-672 | LEAD - coil to breaker box | 1 | |
| 16 | 45-800 | STARTER | 1 | |
| 17 | 44-5422 | SWITCH - starter | 1 | |
| 18 | 44-4544 | LEAD - coil to coil | 1 | |
| 19 | 44-256 | COIL - ignition | 2 | |
| 20 | 99-4091 | BOLTSTRIP - coils | 1 | |
| 55-3628 | RIVET - strip | 2 | |
| 55-291 | NUT - coil | 3 | |
| 55-411 | WASHER - coil | 3 | |
| 55-366 | LOCKWASHER - coils | 3 | |
| 21 | 44-4774 | SWITCH - low oil pressure | 1 | |
|
|
10-44-4774 |
Выключатель давления масла |
5 530 ₽ |
|
| 44-477 | LEAD - oil pressure switch | 1 | |
| 44-4447 | SWITCH - ignition | 1 | |
| 44-2261 | SWITCH - starter | 1 | |
| 44-668 | LIGHT - indicator (oil pressure) | 1 | |
| 44-984 | BULB - light | 1 | |
| 44-2596 | BREAKER - circuit (auto reset) | 1 | |
| 99-3930 | NAMEPLATE - On/Off | 1 | |