| 1 | 66-4600 | TUBE - valve to receiver | 1 | |
| 2 | 66-5274 | TUBE - 3-way to defrost | 1 | |
| 3 | 66-5017 | TUBE - vibrasorber to 3-way | 1 | |
| 55-3518 | TEE | 1 | |
| 4 | 66-5103 | TUBE - equalizer | 1 | |
| 5 | 67-815 | HEAT EXCHANGER | 1 | |
| 6 | 66-4593 | TUBE - evaporator to heat exchanger | 1 | |
| 7 | 66-4594 | VALVE - check | 1 | |
| 60-229 | KIT - spring & seat | 1 | |
| 33-1941 | GASKET | 1 | |
| 66-5085 | CAP - valve | 1 | |
| 55-6293 | SCREW - cap | 4 | |
| 8 | 66-4595 | TUBE - defrost | 1 | |
| 9 | 55-4136 | ADAPTER | 1 | |
| 10 | 55-2181 | TEE - liquid line | 1 | |
| 11 | 55-3212 | ADAPTER - liquid | 1 | |
| 12 | 66-3693 | VALVE - solenoid | 1 | |
| 44-7301 | COIL (12V) | 1 | |
| 13 | 66-4592 | TUBE - solenoid to expansion valve | 1 | |
| 15 | 66-4665 | TUBE - 3-way to solenoid | 1 | |
| 16 | 99-9505 | BRACKET - solenoid | 1 | |
| 17 | 66-4637 | VALVE - solenoid (see 138A1) | 1 | |
| 18 | 66-4666 | TUBE - valve to defrost | 1 | |
| 55-2182 | BUSHING | 1 | |
| 19 | 66-4383 | TUBE - heat exchanger to accumulator tank | 1 | |
| 20 | 66-3945 | TEE | 1 | |
| 21 | 66-4667 | TUBE | 1 | |
| 22 | 66-4382 | TUBE - suction | 1 | |
| 23 | 55-4275 | ADAPTER | 1 | |
| 24 | 66-5272 | TUBE - inlet | 1 | |
| 25 | 66-2009 | VALVE - pilot solenoid | 1 | |
|
|
10-66-2009 |
Управляющий клапан, KD/MD/TD/RD-II / SB-I/II/III |
18 500 ₽ |
|
| 44-3803 | COIL - valve (3/8 bore) | 1 | |
| 41-1525 | COIL - valve (7/16 bore) | 1 | |
|
|
10-41-1525 |
Катушка соленоида, 12V 8W |
15 030 ₽ |
|
| 55-8786 | NUT - valve | 1 | |
| 26 | 66-5273 | TUBE - outlet | 1 | |
| 27 | 91-883 | BRACKET - gauge | 1 | |
| 55-538 | SCREW - bracket | 2 | |
| 55-366 | LOCKWASHER | 2 | |
| 28 | 66-4839 | GAUGE - compound | 1 | |
|
|
10-66-4839 |
Манометр фреона, SB-II/III |
8 570 ₽ |
|
| 91-870 | LENS - gauge | 1 | |
| 29 | 55-3050 | ELBOW | 1 | |
| 30 | 66-4572 | TUBE - compound | 1 | |
| 31 | 66-5934 | VALVE - throttling (see 9E13) | 1 | |