| 1 | 98-3185 | FRAME - gen set | 1 | |
| 99-7314 | NAMEPLATE - Coolant Level | 1 | |
| 99-8298 | NAMEPLATE - Coolant | 1 | |
| 2 | 99-7155 | MOUNT - gen set | 2 | |
| 55-2557 | SCREW - mount | 12 | |
| 55-2173 | FLATWASHER | 24 | |
| 55-4952 | LOCKNUT | 12 | |
| 3 | 98-2827 | DOOR - top (incl hinges & latches) | 1 | |
| 99-5966 | STRIP - sealing (25 ft) | A/R | |
| 4 | 99-793 | LATCH - door | 10 | |
| 99-7315 | TAB - door latch | 10 | |
| 55-3513 | SCREW - latch (4 per latch) | A/R | |
| 55-3013 | FLATWASHER (8 per latch) | A/R | |
| 55-3014 | LOCKWASHER (4 per latch) | A/R | |
| 55-2999 | NUT (4 per door) | A/R | |
| 55-4953 | NUT | 6 | |
| 5 | 99-7138 | HINGE (w/o pin) | 1 | |
| 99-7139 | HINGE (w/ pin) | 1 | |
| 55-5046 | SCREW - hinge | 6 | |
| 6 | 98-3194 | PANEL - top left | 1 | |
| 7 | 55-5640 | SCREW - panel | 18 | |
| 8 | 99-7135 | PANEL (right) | 1 | |
| 55-3558 | SCREW - panel | 6 | |
| 9 | 99-7139 | HINGE (w/ pin) | 3 | |
| 99-7138 | HINGE (w/o pin) | 3 | |
| 10 | 99-7140 | HINGE (w/ pin) | 4 | |
| 99-7137 | HINGE (w/o pin) | 4 | |
| 11 | 98-2823 | DOOR - front (right, incl hinges & latch) | 1 | |
| 55-1587 | SCREW - hinge to frame | 4 | |
| 55-2086 | FLATWASHER | 4 | |
| 55-4953 | NUT (stop) | 4 | |
| 12 | 98-2500 | DOOR - exciter box (incl hinges & latch) | 1 | |
| 55-3462 | SCREW - hinge to frame | 4 | |
|
|
20-55-3462 |
Болт |
600 ₽ |
|
| 55-2086 | FLATWASHER | 4 | |
| 55-4953 | NUT | 4 | |
| 13 | 99-7137 | HINGE (w/o pin) | 2 | |
| 99-7140 | HINGE (w/ pin) | 2 | |
| 14 | 98-2824 | PANEL - rear | 1 | |
| 55-3558 | SCREW - panel | 6 | |
| 15 | 98-3186 | GRILLE - front | 1 | |
| 55-3036 | SCREW - grille | 6 | |
| 16 | 99-8340 | PANEL - junction box | 1 | |
| 55-3344 | SCREW - panel | 1 | |
|
|
20-55-3344 |
Болт |
520 ₽ |
|
| 55-2086 | FLATWASHER | 6 | |
| 55-4953 | NUT (stop) | 6 | |
| 17 | 98-3187 | BOX - battery (see 78C3) | 1 | |
| 18 | 99-7168 | BRACKET - battery box | 1 | |
| 99-4567 | SPACER - tubular | 1 | |
| 55-4545 | SCREW - box | 5 | |
| 55-2641 | FLATWASHER | 11 | |
| 55-4955 | LOCKNUT | 5 | |
| 19 | 99-8295 | NAMEPLATE - Maintenance | 1 | |
| 20 | 99-4732 | NAMEPLATE - 460 Volts | 1 | |
| 99-8587 | NAMEPLATE - Radiator Fill | 1 | |
| 99-7314 | NAMEPLATE - Coolant Level | 1 | |
| 99-8298 | NAMEPLATE - Coolant | 1 | |
| 21 | 99-8299 | NAMEPLATE - Thermo King | 1 | |
| 22 | 99-8297 | NAMEPLATE - controls location | 1 | |
| 23 | 99-8296 | NAMEPLATE - Operating instructions | 1 | |
| 99-9633 | DIAGRAM - wiring/schematic (plastic) | 1 | |
| 99-7215 | HOLDER - card | 1 | |
| 24 | 99-3064 | NAMEPLATE - Caution, Fan | 2 | |
| 25 | 99-8294 | PANEL - access (starter) | 1 | |
| 26 | 99-8293 | PANEL - access (belts) | 1 | |