| 1 | 67-1725 | COIL - evaporator (LRT-III 1000, 1012) | 1 | |
| 67-1740 | COIL - evaporator (LRT-III 1004) | 1 | |
| 33-2411 | INSULATION - coil | 2 | |
| 2 | 11-8867 | FILTER - air | 4 | |
| 55-7035 | SCREW - coil (backside) | 4 | |
| 55-6994 | SCREW - distributor & coil (frontside, side) | 6 | |
| 55-7172 | SCREW - coil (bottom) | 2 | |
| 55-7170 | LOCKWASHER | 12 | |
| 55-7075 | FLATWASHER | 12 | |
| 55-7373 | NUT - captive, distributor & coil (frontside, side) | 6 | |
| 33-452 | GROMMET (0.875 id) | 2 | |
| 55-9705 | BODY - valve | 1 | |
| 11-7777 | CORE - valve | 1 | |
| 55-5672 | CAP - valve | 1 | |
| 3 | 61-707 | TUBE - equalizer | 1 | |
| 4 | 66-8454 | VALVE - expansion | 1 | |
| 66-9054 | ELEMENT - expansion valve | 1 | |
| 5 | 66-9856 | INDICATOR - liquid (sight glass) | 1 | |
| 6 | 91-758 | CLAMP - tube | 1 | |
| 55-8316 | SCREW - clamp | 1 | |
| 55-6995 | FLATWASHER | 1 | |
| 55-6996 | LOCKWASHER | 1 | |
| 55-7354 | NUT | 1 | |
| 7 | 61-706 | TUBE - tee to sight glass | 1 | |
| 8 | 55-6507 | TEE (5/8 x 5/8 x 3/8) | 1 | |
| 9 | 61-708 | TUBE - valve to tee | 1 | |
| 10 | 66-2104 | VALVE - shutoff | 2 | |
| 11 | 66-9979 | TUBE - assembly | 2 | |
| 66-9913 | TUBE | 2 | |
| 55-6396 | NUT - shoulder | 2 | |
| 55-6356 | SHOULDER - o-ring | 2 | |
| 33-1223 | O-RING | 2 | |
| 12 | 66-9352 | DEHYDRATOR - filter/drier | 1 | |
|
66-9352 OEM |
Фильтр-осушитель |
6 350 ₽ |
|
| 13 | 55-2688 | CLAMP - dehydrator | 1 | |
| 14 | 61-705 | TUBE - assembly, adapter | 1 | |
| 55-8749 | ADAPTER - bulkhead | 1 | |
| 15 | 61-4098 | TUBE - shutoff valve to tube (Radius 5 m, 7.5 m) | 1 | |
| 61-4096 | TUBE - shutoff valve to tube (Radius 11.5 m) | 1 | |
| 16 | 66-4102 | VALVE - shutoff | 1 | |
| 55-7036 | SCREW - valve | 2 | |
| 55-7171 | LOCKWASHER | 2 | |
| 55-7089 | FLATWASHER | 2 | |
| 17 | 61-4095 | TUBE - epr to shutoff valve | 1 | |
| 18 | 61-873 | TUBE - coil to epr valve | 1 | |
| 19 | 61-1680 | VALVE - epr | 1 | |
| 20 | 61-780 | ADAPTER PLATE - assembly (Radius 5 m, 7.5 m) | 1 | |
| 61-1783 | ADAPTER PLATE - assembly (Radius 11.5 m) | 1 | |
| 55-7340 | SCREW - plate | 5 | |
| 55-7404 | LOCKWASHER | 5 | |
| 55-7089 | FLATWASHER | 5 | |
| 21 | 61-770 | TUBE - adapter (Radius 5 m, 7.5 m) | 1 | |
| 61-4097 | TUBE - adapter (Radius 11.5 m) | 1 | |
| 66-5752 | FITTING - tube | 1 | |
| 66-6840 | ADAPTER - bulkhead | 1 | |
| 22 | 92-2016 | TUBE - rubber | A/R | |
| 23 | 92-2015 | TUBE - rubber | A/R | |
| 24 | 61-773 | TUBE - tee to plate (Radius 5 m, 7.5 m) | 1 | |
| 61-781 | TUBE - tee to plate (Radius 11.5 m) | 1 | |
| 25 | 33-1223 | O-RING | 1 | |
| 26 | 55-6811 | NUT - bulkhead (1-1/4) | 1 | |
| 27 | 55-6843 | LOCKWASHER | 1 | |
| 28 | 33-3165 | O-RING | 2 | |
| 29 | 55-5740 | NUT - bulkhead (#16) | 1 | |
| 30 | 55-5741 | LOCKWASHER | 1 | |
| 31 | 33-3166 | O-RING | 1 | |
| 32 | 33-1015 | O-RING | 1 | |
|
33-1015 OEM |
О-ринг фильтра-осушителя, 3/8" |
240 ₽ |
|