Обновление от: 4/25/13
№ | TK # | Описание | Кол-во Цена | |
---|---|---|---|---|
1 | 98-5766 | PANEL - housing (evaporator blower, top) | 1 | |
55-2979 | SCREW - panel | 6 | ||
55-3045 | WASHER - dome | 6 | ||
2 | 98-5817 | HOUSING - evaporator blower | 1 | |
3 | 90-409 | KIT - evaporator orifice (polypropylene) | 2 | |
55-4742 | LOCKWASHER - spl (0.266 in id) | 4 | ||
55-1587 | SCREW - orifice | 8 | ||
55-3059 | NUT - captive | 8 | ||
4 | 99-7962 | MEMBER - housing (evaporator blower) | 1 | |
55-3059 | NUT - captive | 2 | ||
55-1587 | SCREW - member | 2 | ||
55-1800 | LOCKWASHER | 2 | ||
55-2086 | FLATWASHER | 2 | ||
5 | 70-218 | WHEEL - blower (complete) | 1 | |
6 | 77-2208 | HUB - fan | 1 | |
55-2969 | SCREW (5/16-18 x 1) | 4 | ||
55-8974 | SCREW (5/16-18 x 1-3/4) | 2 | ||
55-2959 | LOCKWASHER | 2 | ||
55-2958 | FLATWASHER | 2 | ||
7 | 78-706 | FANSHAFT - assembly (see 84E5) | 1 | |
55-129 | SCREW - fanshaft | 6 | ||
55-375 | LOCKWASHER | 6 | ||
55-402 | FLATWASHER | 6 | ||
8 | 78-595 | FAN - condenser | 1 | |
9 | 77-1530 | PULLEY - fan | 1 | |
10 | 77-1592 | HUB - fan | 1 | |
55-5758 | SCREW (5/16-18 x 1) | 2 | ||
55-172 | SCREW (5/16-18 x 1-1/4) | 4 | ||
55-790 | LOCKWASHER | 4 | ||
55-371 | FLATWASHER | 6 | ||
11 | 98-2804 | SPINNING - condenser | 1 | |
55-538 | SCREW | 6 | ||
55-405 | WASHER - dome | 6 | ||
55-3085 | NUT - speed | 6 | ||
12 | 77-1835 | PULLEY - idler (5.5 od) | 1 | |
13 | 77-1836 | PULLEY - idler (5.0 od) | 1 | |
55-6220 | SCREW - pulley | 4 | ||
55-371 | FLATWASHER | 4 | ||
55-790 | LOCKWASHER | 4 | ||
14 | 78-1013 | HOUSING - idler shaft (see 133A4) | 1 | |
55-2252 | SCREW | 2 | ||
55-2038 | FLATWASHER | 2 | ||
55-365 | LOCKWASHER | 2 | ||
15 | 99-8228 | CHANNEL - idler (left) | 1 | |
16 | 99-7989 | NUTPLATE - idler | 2 | |
17 | 92-404 | ARM - idler adjusting | 1 | |
18 | 78-603 | BELT - fan | 1 | |
10-78-603 | Ремень вентиляторов, SB/SB-II/SB-III | 5 370 ₽ |
|
|
PP-78-603 | Ремень вентиляторов, SB/SB-II/SB-III | 1 730 ₽ |
|
|
19 | 78-629 | BELT - engine to idler (30s) | 1 | |
10-78-629 | Ремень двигатель - промвал, SB/SB-II/SB-III | 7 200 ₽ |
|
|
PP-78-629 | Ремень двигатель - промвал, SB/SB-II/SB-III | 3 810 ₽ |
|
|
20 | 70-216 | PULLEY - fan drive | 1 | |
21 | 55-8472 | SCREW - pulley | 4 | |
55-1173 | LOCKWASHER | 4 | ||
22 | 91-1199 | GUIDE - belt | 1 | |
55-312 | NUT - guard | 4 | ||
55-790 | LOCKWASHER | 2 | ||
55-371 | FLATWASHER | 4 | ||
23 | 70-212 | PULLEY - crankshaft | 1 | |
24 | 11-8902 | SPACER (see note) | 1 | |
25 | 11-9451 | PUMP - water (ELC compatible, see 149B9) | 1 | |
11-9451 OEM | Водяной насос (помпа) старого образца, SB/SL/SLe | 41 870 ₽ |
|
|
13-509 | PUMP - water (ELC compatible, low mount, see 149C12) | 1 | ||
10-13-2268 | Водяной насос, Yanmar TK 482 / 486 / 486V | 26 160 ₽ |
|
|
10-13-2572 | Водяной насос, Yanmar TK 482 / 486 / 486V | 22 070 ₽ |
|
|
![]() |
PP-13-2268 | Водяной насос, Yanmar TK 482 / 486 / 486V | 9 920 ₽ |
|
![]() |
PP-13-509 | Водяной насос, Yanmar TK 482 / 486 / 486V | 7 900 ₽ |
|
77-1346 | SPACER - pulley | 1 | ||
55-144 | SCREW | 3 | ||
55-371 | FLATWASHER | 3 | ||
55-421 | LOCKWASHER (internal thread) | 3 | ||
26 | 78-929 | BELT - alternator (use w/ high mount water pump, see 142F7) | 1 | |
10-78-929 | Ремень водяной помпы и генератора, SB-XXX/SB-III | 4 020 ₽ |
|
|
PP-78-929 | Ремень водяной помпы и генератора, SB-XXX/SB-III | 1 770 ₽ |
|
|
78-1341 | BELT - alternator (use w/ low mount water pump, see 151A14) | 1 | ||
10-78-1341 | Ремень водяной помпы и генератора, SB-XXX/SB-III | 3 080 ₽ |
|
|
PP-78-1341 | Ремень водяной помпы и генератора, SB-XXX/SB-III | 1 600 ₽ |
|
|
27 | 45-2254 | ALTERNATOR (37 amp) | 1 | |
![]() |
10-41-6780 | Генератор 37A, SB-XXX/SMX/SMX-II/SL/SLe SB-II/III | 13 870 ₽ |
|
![]() |
10-45-2589 | Генератор 37A, SB-XXX/SMX/SMX-II/SL/SLe SB-II/III | 13 870 ₽ |
|
41-8461 | ALTERNATOR (37 amp, Standard Life Plus) | 1 | ||
![]() |
10-41-6780 | Генератор 37A, SB-XXX/SMX/SMX-II/SL/SLe SB-II/III | 13 870 ₽ |
|
![]() |
10-45-2589 | Генератор 37A, SB-XXX/SMX/SMX-II/SL/SLe SB-II/III | 13 870 ₽ |
|
845-2254 | ALTERNATOR (37 amp, remanufactured) | 1 | ||
45-2256 | ALTERNATOR (65 amp) | 1 | ||
![]() |
10-41-6781 | Генератор 65A, SB-XXX/SMX/SMX-II/SL/SLe/SLX/SLXe SB-II/III | 13 840 ₽ |
|
![]() |
10-45-2590 | Генератор 65A, UT800/1200 | 13 840 ₽ |
|
41-8463 | ALTERNATOR (65 amp, Standard Life Plus, CW) | 1 | ||
![]() |
10-41-6781 | Генератор 65A, SB-XXX/SMX/SMX-II/SL/SLe/SLX/SLXe SB-II/III | 13 840 ₽ |
|
![]() |
10-45-2590 | Генератор 65A, UT800/1200 | 13 840 ₽ |
|
845-2256 | ALTERNATOR (65 amp remanufactured) | 1 | ||
45-2258 | ALTERNATOR (120 amp) | 1 | ||
![]() |
10-41-6782 | Генератор 120A, SB-XXX/SB-III/SMX/SMX-II/SL/SLe | 16 960 ₽ |
|
845-2258 | ALTERNATOR (120 amp remanufactured) | 1 | ||
41-8465 | ALTERNATOR (120 amp new exchange) | 1 | ||
![]() |
10-41-6782 | Генератор 120A, SB-XXX/SB-III/SMX/SMX-II/SL/SLe | 16 960 ₽ |
|
41-8851 | REGULATOR & BRUSH | 1 | ||
![]() |
10-42-3479 | Реле-регулятор, SL/SLe/SLX/SLXe / T/TS-Series | 3 060 ₽ |
|
77-2359 | PULLEY - alternator | 1 | ||
77-2066 | PULLEY - alternator (65 amp) | 1 | ||
28 | 55-457 | KEY - woodruff | 2 | |
29 | 55-529 | SCREW - arm & channel | 8 | |
55-375 | LOCKWASHER | 8 | ||
55-402 | FLATWASHER | 8 | ||
55-5078 | NUT | 1 | ||
30 | 99-8135 | COVER - housing bearing | 1 | |
55-1587 | SCREW - cover | 4 | ||
55-4742 | WASHER | 4 | ||
31 | 99-4353 | RING | 1 | |
32 | 204-427 | GAUGE - belt tension | 1 |