| 1 | 98-4783 | FRAME - assembly (M2) | 1 | |
| 98-4797 | FRAME - assembly (M5) | 1 | |
| 98-4793 | FRAME - assembly (M3) | 1 | |
| 98-5276 | FRAME - assembly (M6, R5 HP) | 1 | |
| 98-5279 | FRAME - assembly (RH5 M1, M2) | 1 | |
| 98-5276 | FRAME - assembly (M7, M8, M12) | 1 | |
| 2 | 91-6743 | PANEL - blockoff (rear curbside) | 1 | |
| 3 | 91-6741 | PANEL - blockoff (rear roadside) | 1 | |
| 4 | 91-6740 | PANEL - blockoff (front roadside) | 1 | |
| 5 | 91-6742 | PANEL - blockoff (front curbside) | 1 | |
| 55-1587 | SCREW - panel | 16 | |
| 55-2086 | FLATWASHER | 16 | |
| 55-1800 | LOCKWASHER | 16 | |
| 55-3059 | NUT - captive | 16 | |
| 6 | 91-6087 | BRACKET - shroud | 4 | |
| 55-2957 | SCREW - bracket | 6 | |
| 55-2086 | FLATWASHER | 6 | |
| 55-1800 | LOCKWASHER | 6 | |
| 55-6526 | INSERT | 6 | |
| 7 | 98-4643 | SHROUD - front cover | 1 | |
| 55-6034 | SCREW - shroud | 12 | |
| 55-2086 | FLATWASHER | 12 | |
| 55-1800 | LOCKWASHER | 12 | |
| 55-6526 | INSERT | 12 | |
| 8 | 66-7561 | TUBE - drain | 4 | |
| 203-389 | SEALER - polyurethane (white) | A/R | |
| 9 | 98-4785 | COVER - access (M2, M5) | 2 | |
| 55-3369 | FASTENER - screw (cover, M2, M5) | 6 | |
|
|
10-55-3369 |
Винт |
1 520 ₽ |
|
| 55-7112 | WASHER - split (M2, M5) | 6 | |
| 98-4794 | COVER - access (M3, see 127D10) | 2 | |
| 98-5096 | COVER - access (M6, M7, M8, RH5, R5 HP, M12 see 136A10) | 2 | |
| 10 | 91-6039 | HINGE - access cover (M2, M5, RH5, M12) | 6 | |
| 98-4795 | HINGE - access cover (M3, see 127D10) | 2 | |
| 98-4795 | HINGE - access cover (M6, M7, M8, R5 HP, see 136A10) | 2 | |
| 55-3027 | SCREW - hinge (M2, M5, M6) | 24 | |
| 55-2991 | SCREW - hinge (M2, M5, M6) | 24 | |
| 55-2001 | FLATWASHER (M2, M5, M6) | 48 | |
| 55-4560 | NUT (M2, M5, M6) | 24 | |
| 11 | 98-4784 | COVER - center | 1 | |
| 55-2977 | SCREW - cover | 6 | |
| 55-2086 | FLATWASHER | 6 | |
| 55-1800 | LOCKWASHER | 6 | |
| 55-6526 | INSERT (1/4-20) | 6 | |
| 55-7382 | INSERT (3/8-16) | 4 | |